<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Night Stream Journey</title>
	<atom:link href="http://critjournal.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://critjournal.com/blog</link>
	<description>The Blog of Crossing Rivers Into Twilight</description>
	<pubDate>Thu, 09 Apr 2009 14:48:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manhattan Twilight</title>
		<link>http://critjournal.com/blog/?p=95</link>
		<comments>http://critjournal.com/blog/?p=95#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:48:31 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[bridges]]></category>

		<category><![CDATA[Brooklyn]]></category>

		<category><![CDATA[East River]]></category>

		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=95</guid>
		<description><![CDATA[
This photograph, taken on my recent trip to New York represents liminality in terms of both space and time. Sunset, the threshold between night and day, determines the colors of every element. The bars that stretch across the bottom of the image are part of a bridge (the Brooklyn Bridge, in fact), which is a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Manhattan Twilight by EKSwitaj, on Flickr" href="http://www.flickr.com/photos/poetry/3424989010/"><img src="http://farm4.static.flickr.com/3185/3424989010_1a3e02690b.jpg" alt="Manhattan Twilight" width="500" height="334" /></a></p>
<p>This photograph, taken on my recent trip to New York represents liminality in terms of both space and time. Sunset, the threshold between night and day, determines the colors of every element. The bars that stretch across the bottom of the image are part of a bridge (the Brooklyn Bridge, in fact), which is a space of transition from one place to another.</p>
<p>The eye of the viewer, as did the eye of the photographer, occupies a transitional space even as it focuses on one of the ends of this space. Is it a look back or a look ahead?</p>
<p>I could tell you the historical truth, but that would ruin the effect and only be half the story (at most) anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Kit Robinson&#8217;s Seventh Street, Train Stations, and Liminality</title>
		<link>http://critjournal.com/blog/?p=92</link>
		<comments>http://critjournal.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:44:59 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Andrew Shields]]></category>

		<category><![CDATA[Kit Robinson]]></category>

		<category><![CDATA[liminality]]></category>

		<category><![CDATA[stations]]></category>

		<category><![CDATA[trains]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=92</guid>
		<description><![CDATA[Over at The Plumbline School, Andrew Shields discusses how Kit Robinson&#8217;s &#8220;Seventh Street&#8221; moves from description to commentary on the description (ie description of description), finally bringing both together in the concluding lines:
&#8220;Telling&#8221; is not being privileged over &#8220;showing,&#8221; in a critique of those who would privilege &#8220;showing&#8221; over &#8220;telling&#8221;; rather, the inevitable interaction of [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://theplumblineschool.blogspot.com/">The Plumbline School</a>, <a href="http://theplumblineschool.blogspot.com/2009/03/seventh-street.html">Andrew Shields discusses</a> how Kit Robinson&#8217;s &#8220;Seventh Street&#8221; moves from description to commentary on the description (ie description of description), finally bringing both together in the concluding lines:</p>
<blockquote><p>&#8220;Telling&#8221; is not being privileged over &#8220;showing,&#8221; in a critique of those who would privilege &#8220;showing&#8221; over &#8220;telling&#8221;; rather, the inevitable interaction of the two modes is being acted out, through both modes at the same time.</p>
<p>This interaction becomes completely clear in the poem&#8217;s final sentence:</p>
<p>&#8230;. Your<br />
station stop is<br />
this writing&#8217;s end.</p>
<p>The &#8220;lazy / description&#8221; and the mode of saying &#8220;something about conditions&#8221; have been kept in separate sentences until now (hence my emphasis on sentences), but they meet here in the conclusion, as the train ride stops and the poem ends. The two modes are not opposed; they interact. And they are, the poem argues, both necessary to the making of a poem, and to its interpretation.</p></blockquote>
<p>Thus the poem not only occupies a threshold space between telling and showing but actually represents an argument for the necessity of this liminality in poetry. That this argument should be made through the vehicle of a train station is especially appropriate given the liminality of such locations. The crowds in a train station consist of people on the edge of going and at the end of coming, people waiting to greet or to say goodbye. Train station moments consist of transitions into being together or being apart; they begin the liminal state of being (sometimes living) neither here nor there—being, that is, in transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Nearly Sunset, Nearly Spring</title>
		<link>http://critjournal.com/blog/?p=88</link>
		<comments>http://critjournal.com/blog/?p=88#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:44:23 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[reflections]]></category>

		<category><![CDATA[sunset]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=88</guid>
		<description><![CDATA[
Central Park, March 2009
]]></description>
			<content:encoded><![CDATA[<p><a title="city of gold 2 by EKSwitaj, on Flickr" href="http://www.flickr.com/photos/poetry/3405434664/"><img src="http://farm4.static.flickr.com/3605/3405434664_6a449ee05c.jpg" alt="city of gold 2" width="327" height="500" /></a><br />
Central Park, March 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Is it art or is it trash?</title>
		<link>http://critjournal.com/blog/?p=81</link>
		<comments>http://critjournal.com/blog/?p=81#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:24:21 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[visual art]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Cambodia]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[recycled art]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Scrap]]></category>

		<category><![CDATA[trash]]></category>

		<category><![CDATA[Waste management]]></category>

		<category><![CDATA[WebUrbanist]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=81</guid>
		<description><![CDATA[The answer when it comes to recycled art, such as the works cataloged in this post on WebUrbanist, is both. In particular, those works that retain an obvious connection to their trashy origins present a sort of liminality, poised between refuse and value. This suspension is only in appearance and story. A scrap metal dragon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weburbanist.com/2009/03/28/recycled-treasures-converted-into-inspired-art/"><img title="Scrap Metal Dragon" src="http://www.critjournal.com/blog/dragon.jpg" alt="" hspace="2" vspace="2" width="300" height="314" align="right" /></a>The answer when it comes to recycled art, such as the works cataloged in <a href="http://weburbanist.com/2009/03/28/recycled-treasures-converted-into-inspired-art/">this post on WebUrbanist</a>, is both. In particular, those works that retain an obvious connection to their trashy origins present a sort of liminality, poised between refuse and value. This suspension is only in appearance and story. A scrap metal dragon has clearly been altered by human hands and skilled ones at that. The real in-betweenness comes when, after sufficient exposure to such art, one sees a pleasingly geometric arrangement of trash on the street.</p>
<p>Is it art? Is it random? Does it matter?</p>
<p>Another question raised by such recycled art is how or whether it differs from the <a href="http://www.mithsamlanh.org/CONTENT/BUSINESS/stuff.html">objects made of recycled materials and sold to tourists in places like Cambodia</a>. I myself own a bracelet made of bright yellow papers rolled into beads by landmine survivors. The only difference I see is one of necessity: not that the viewer or owner of the object needs it but that the creator more desperately needs the money that can be earned by selling the item.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.worldchanging.com/archives/009511.html">Designing a Zero-Waste City: A Visit to the San Francisco Dump</a> (worldchanging.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.makezine.com/archive/2009/02/electronics_scrap_turned_art_sparkf.html?CMP=OTC-0D6B48984890">Electronics scrap turned art @ Sparkfun</a> (makezine.com)</li>
<li class="zemanta-article-ul-li"><a href="http://planetsave.com/blog/2009/03/05/build-your-own-recycled-pallet-compost-bin-for-15/">Build Your Own Recycled Pallet Compost Bin for $15</a> (planetsave.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/299dbedf-d1bf-405b-9e63-53b7899d2798/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=299dbedf-d1bf-405b-9e63-53b7899d2798" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Why Cross-Quarters?</title>
		<link>http://critjournal.com/blog/?p=78</link>
		<comments>http://critjournal.com/blog/?p=78#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:07:57 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[CRIT]]></category>

		<category><![CDATA[Halloween]]></category>

		<category><![CDATA[paganism]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=78</guid>
		<description><![CDATA[Recently, a few readers have emailed me to ask why CRIT is published on the cross-quarters when it has no explicitly pagan slant. The answer has to do with the way in which poetry came to be my religion, a shift which required first that I come to see religion not in terms of holding [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a few readers have emailed me to ask why <a href="http://www.critjournal.com/">CRIT</a> is published on the cross-quarters when it has no explicitly pagan slant. The answer has to do with the way in which poetry came to be my religion, a shift which required first that I come to see religion not in terms of holding particular beliefs but of doing certain acts (this was long before I went to Japan but certainly has something to do with the reasons Shinto appealed to me). Many years ago, while I was doing a very involved solo winter solstice ritual, I was told <em>you&#8217;re not a witch; you&#8217;re a poet </em>(though of course one can be both).</p>
<p>This meant finding poetic ways to celebrate the holidays that I enjoyed. For the most part that meant, and still does mean, writing marathons. When I founded CRIT, however, I decided that publishing the journal could be another way to mark the days. I chose the cross-quarters specifically because they are between the more distinct equinoxes and solstices. They mark less a turning-point than the state of being between turning points. They are themselves liminal.</p>
<p>Either that or I just wanted a sophisticated reason to publish the first issue on Halloween.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;And if we touch those warm places, we have love&#8221;</title>
		<link>http://critjournal.com/blog/?p=74</link>
		<comments>http://critjournal.com/blog/?p=74#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:24:43 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Jade Sylvan]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=74</guid>
		<description><![CDATA[CRIT&#8217;s poetry editor, Jade Sylvan, has two recent online publications. The Pedestal Magazine has included an audio recording of her poem, Evolution. The title serves, among other things, as a metaphor for how the images in the poem are linked, a slow  shifting growth. Each image is strong in itself and visceral.
This trait is shared [...]]]></description>
			<content:encoded><![CDATA[<p>CRIT&#8217;s poetry editor, <a href="http://www.jadesylvan.com">Jade Sylvan</a>, has two recent online publications. <a href="http://www.thepedestalmagazine.com/gallery.php?item=3540">The Pedestal Magazine has included an audio recording of her poem, Evolution</a>. The title serves, among other things, as a metaphor for how the images in the poem are linked, a slow  shifting growth. Each image is strong in itself and visceral.</p>
<p>This trait is shared by her poem in <a href="http://www.wordriot.org/template_2.php?ID=1812">Word Riot, A-Train</a>, in which &#8220;that hideous vomiting girl on the subway&#8221; speaks to those who are able to define themselves by their difference (and eventually distance) from her.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Snow Mixed with Rain, Rain Mixed with Snow</title>
		<link>http://critjournal.com/blog/?p=71</link>
		<comments>http://critjournal.com/blog/?p=71#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:41:28 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[nature]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[seasons]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[spring]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=71</guid>
		<description><![CDATA[This morning, I woke to the sounds of a downpour running downhill and downroof, yet when I looked outside, I saw not rain but snow—not the feathery crystals that keep their shape on landing but flakes with their crystalline structures already stretched by melt, by their matter entering another state. This is weather of winter [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I woke to the sounds of a downpour running downhill and downroof, yet when I looked outside, I saw not rain but snow—not the feathery crystals that keep their shape on landing but flakes with their crystalline structures already stretched by melt, by their matter entering another state. This is weather of winter edging into spring.</p>
<p>In my own poetry, I use white space like this melt: to create objects that in themselves are liminal. <em>Is it a poem? Is it broken?</em> To prevent it from being all just rain, I rely on repeated sounds, lately repeated lines and phrases have been increasingly common in my work, though it&#8217;s often more subtle.</p>
<p><strong>Does your work resemble snow mixed with rain? How so?</strong> </p>
<p><em>Remember, </em><a href="http://www.critjournal.com/"><em>CRIT</em></a><em> will be taking liminal writing and art for its Bealtaine issue until April 1 and poems that use ` until March 2</em>0.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Magdalene &amp; the Mermaids Released</title>
		<link>http://critjournal.com/blog/?p=68</link>
		<comments>http://critjournal.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:20:17 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[first time for everything]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[liminality]]></category>

		<category><![CDATA[Magdalene]]></category>

		<category><![CDATA[mermaids]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=68</guid>
		<description><![CDATA[It&#8217;s no secret that one of the reasons I started a journal dedicated to exploring liminal space is that my own overarching poetic project consists in large part of exploring this space, a project that comes to the fore in my first collection of poems, Magdalene &#38; the Mermaids, which is now available for purchase [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that one of the reasons I started <a href="http://www.critjournal.com/">a journal dedicated to exploring liminal space</a> is that my own overarching poetic project consists in large part of exploring this space, a project that comes to the fore in my first collection of poems, <a href="http://wordpainting.com/shop.shtml">Magdalene &amp; the Mermaids, which is now available for purchase from Paper Kite Press</a>. I conceived these poems at a time when liminality had come to the fore in my own life, as I was in the early stages of recovery from sexual assault.</p>
<p>They are, however, only obliquely confessional (indeed, pressed for a succinct description of my poetic style, I have called it experimental confessional). I imagined and interwove similar themes and stories among mermaids and the Biblical figure of the title. The liminality of mermaids is obvious: half-fish, half-woman, dwelling in the surfaces of the ocean because of their mammalian need to breathe. With Magdalene, it was less clear; popularizations of notions about her carrying the Holy bloodline have served to obscure rather than to illuminate her complexity and potential as a mythic figure, making her once again merely the handmaiden of men, even if it is done with a kinder edge than that used by the early Church fathers. I wanted to examine and construct her as herself, though the story I discovered-built was not as any would have wished it.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Feedback on the New CRIT</title>
		<link>http://critjournal.com/blog/?p=66</link>
		<comments>http://critjournal.com/blog/?p=66#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:50:05 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[CRIT]]></category>

		<category><![CDATA[Jess Del Balzo]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=66</guid>
		<description><![CDATA[So far I&#8217;ve received several emails prasing Jess Del Balzo&#8217;s Bless our crooked little hearts in particular. It seems that a lot of readers can identify with the broad outline of the story told, if not with the details. Which works in the current issue are meaningful to you? Which ones sing?
]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;ve received several emails prasing Jess Del Balzo&#8217;s <a href="http://www.critjournal.com/bless-our-crooked-little-hearts-jess-del-balzo.html">Bless our crooked little hearts</a> in particular. It seems that a lot of readers can identify with the broad outline of the story told, if not with the details. Which works in the <a href="http://www.critjournal.com/current.html">current issue</a> are meaningful to you? Which ones sing?</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>New Issue Online</title>
		<link>http://critjournal.com/blog/?p=64</link>
		<comments>http://critjournal.com/blog/?p=64#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:16:36 +0000</pubDate>
		<dc:creator>EKSwitaj</dc:creator>
		
		<category><![CDATA[CRIT]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[prose]]></category>

		<category><![CDATA[Jade Sylvan]]></category>

		<guid isPermaLink="false">http://critjournal.com/blog/?p=64</guid>
		<description><![CDATA[I first got the idea behind CRIT Journal when an acquaintance commented that she didn&#8217;t think our work was likely ever to appear in the same journal. While I thought there was some validity to this given our very different styles and techniques, I also thought it was a shame because there was something that [...]]]></description>
			<content:encoded><![CDATA[<p>I first got the idea behind CRIT Journal when an acquaintance commented that she didn&#8217;t think our work was likely ever to appear in the same journal. While I thought there was some validity to this given our very different styles and techniques, I also thought it was a shame because there was something that our work had in common: my attempts to capture that similarity became CRIT&#8217;s mission statement.<br />
<a href="http://www.critjournal.com/current.html"><br />
The new Imbolc issue</a> lives up to and surpasses my original goals for CRIT. It includes gorgeous paintings and photographs set up at different distances from abstraction, experimental and confessional poems, and prose that describes the impossible, the probable, and the probably misunderstood. This is also the first issue with <a href="http://www.jadesylvan.com/">Jade Sylvan</a> at the helm of the poetry section.</p>
]]></content:encoded>
			<wfw:commentRss>http://critjournal.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
	</channel>
</rss>
